list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
26743 | Wonowon | 6 | 148 | 66.23 |
|
10109 | Game, Set and Match | 102 | 66.32 |
|
|
2531 | Spatial Concepts Test | 1 | 74 | 66.39 |
|
33059 | Ada and Palaces | 1 | 204 | 66.42 |
|
10050 | Power Tower City | 7 | 148 | 66.65 |
|
4588 | SETI | 130 | 66.67 |
|
|
15867 | Great Warrior | 2 | 128 | 66.67 |
|
6694 | D - Playing with Marbles | 18 | 3504 | 66.68 |
|
7763 | Ingenious Metro | 84 | 66.84 |
|
|
3389 | The Knights of the Round Circle | 3 | 451 | 66.86 |
|
10070 | Trick or Treat | 2 | 253 | 67.00 |
|
31221 | Zen And His Crush | 13 | 416 | 67.17 |
|
8612 | Penney Game | 38 | 7743 | 67.22 |
|
25728 | One of the Simpsons symbols | 2 | 287 | 67.24 |
|
7588 | Wise And Miser | 70 | 5522 | 67.30 |
|
1699 | Numeral System | 13 | 2248 | 67.37 |
|
34623 | Jeremías y sus loros | 5 | 329 | 68.00 |
|
26182 | Perfect Superstring | 2 | 13 | 68.18 |
|
8796 | Cubist Artwork | 7 | 657 | 68.27 |
|
9805 | Be Awesome As Barney Stinson | 44 | 1860 | 68.30 |
|
16139 | Naya Shatranj (New Chess) | 10 | 1937 | 68.39 |
|
8371 | TRIANGULAR PRISM | 11 | 2096 | 68.43 |
|
10069 | Kompići | 19 | 842 | 68.46 |
|
19722 | Modular Tetration | 4 | 46 | 70.53 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...