list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
34021 | Prefix Square Free Words | 10 | 12.04 |
|
|
34032 | Chiaki With Intervals | 1 | 31 | 44.58 |
|
34063 | Chiaki With Intervals (Easy) | 22 | 27.96 |
|
|
34096 | Counting Divisors (general) | 6 | 376 | 37.39 |
|
34103 | Chiaki Sequence | 13 | 23.94 |
|
|
34112 | The Sum of Unitary Divisors | 1 | 91 | 31.09 |
|
34117 | Just a Palindrome | 1 | 29 | 8.76 |
|
34127 | Gray Code and Twos Complement | 17 | 11.80 |
|
|
35582 | Fibonacci Power Sum (hard) | 3 | 21 | 39.05 |
|
35631 | Moon Safari (Extreme) | 3 | 10 | 33.70 |
|
35674 | COLORFUL ARRAY | 65 | 1787 | 41.38 |
|
35675 | Primes in GCD Table (Hard) | 2 | 14 | 25.27 |
|
35716 | Trending GCD (Hard) | 1 | 17 | 46.15 |
|
36533 | Gentleman s Wallet | 9 | 58 | 42.05 |
|
37375 | Kingdom of Equality | 2 | 14 | 40.62 |
|
38331 | Comet Number | 7 | 89 | 33.12 |
|
39219 | Brenden Politeness Filter | 1 | 46 | 48.00 |
|
39786 | Selling Greeting Cards | 8 | 98 | 25.62 |
|
41823 | Martia Auris 3020 | 8 | 45.83 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...