list of classical problems (unsolved)
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
18467 | A Brief Expedition | 11 | 277 | 54.42 |
|
7555 | A - Crazy Rows | 2 | 186 | 25.98 |
|
6690 | A - Comparison Expressions | 57 | 33.22 |
|
|
1296 | 4 values whose sum is 0 | 64 | 5121 | 24.92 |
|
1448 | 3D Cover | 3 | 100 | 27.12 |
|
11180 | 369 Numbers | 19 | 899 | 12.76 |
|
21407 | 2x2 Subgrid Sum Problem (medium) | 1 | 22 | 21.29 |
|
21409 | 2x2 Subgrid Sum Problem (generalized) | 1 | 6 | 17.02 |
|
9721 | 2s Complement | 1 | 179 | 32.17 |
|
27301 | 2D arrays with XOR property | 4 | 18 | 32.00 |
|
9511 | 24-Puzzle | 24 | 17.76 |
|
|
24999 | 1807 | 10 | 529 | 38.42 |
|
5725 | 123 Sequence | 2 | 124 | 24.09 |
|
9952 | 111…1 Squared | 8 | 1793 | 46.40 |
|
381 | 106 miles to Chicago | 50 | 3222 | 36.51 |
|
19971 | 100pct failure in 72 hours | 1 | 8 | 42.86 |
|
10676 | 0110SS | 26 | 1772 | 41.09 |
|
1451 | 01 Sequence | 1 | 99 | 28.63 |
|
3973 | 0 0 Pairs | 4 | 806 | 27.34 |
|
41455 | .... | 1 | 11 | 14.55 |
|
2140 | (un)Fair Play | 75 | 38.08 |
|
|
4302 | (K,N)-Knight | 3 | 315 | 25.20 |
|
4227 | "Shortest" pair of paths | 3 | 214 | 41.11 |
|
34229 | "Operation - Modulo" | 19 | 956 | 19.50 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...