list of partial problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
16840 | Sherlock Holmes | 5 | 100.00 |
|
|
16843 | Xor | 4 | 100.00 |
|
|
17269 | Dispatching | 1 | 35 | 81.30 |
|
17310 | Uplan | 6 | 100.00 |
|
|
17445 | Best Temperature | 13 | 90.70 |
|
|
17474 | Periodicity | 2 | 80.00 |
|
|
17479 | Lampice | 4 | 100.00 |
|
|
17540 | Simplifying the Farm | 37 | 81.29 |
|
|
18630 | Game of Life | 16 | 90.59 |
|
|
18948 | Discrete Roots | 12 | 92.11 |
|
|
19822 | DOMINO | 8 | 72.73 |
|
|
19823 | MALI | 14 | 87.50 |
|
|
20042 | watching | 19 | 92.06 |
|
|
20248 | Rectangle | 35 | 86.36 |
|
|
21084 | Another Problems of Sequence | 43 | 92.95 |
|
|
21714 | Factory | 30 | 83.97 |
|
|
22136 | XN2NTQ - Judge Subtask 3, 4 | 25 | 90.32 |
|
|
22466 | KEMIJA | 3 | 20.00 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...