list of partial problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
25496 | Kazakh Stairs | 3 | 59 | 95.00 |
|
25674 | IOI04 Hermes | 3 | 33 | 90.16 |
|
26750 | FIFO cache | 11 | 73.33 |
|
|
26751 | LRU cache | 2 | 30 | 85.51 |
|
26752 | Optimal cache | 9 | 93.75 |
|
|
28739 | Tạo xâu lũy thừa | 0 | 0.00 |
|
|
29263 | WEEK 1A - Tổng số lẻ | 2 | 100.00 |
|
|
29699 | Sum | 0 | 0.00 |
|
|
32859 | Letters | 1 | 20 | 100.00 |
|
32860 | Miraculous | 5 | 197 | 92.18 |
|
32870 | Olympic | 1 | 68 | 86.67 |
|
32871 | Template | 2 | 31 | 96.55 |
|
34983 | Cairo Tower | 102 | 66.67 |
|
|
36393 | Vector Introdution | 0 | 0.00 |
|
|
36394 | Set introdution | 12 | 31.11 |
|
|
36395 | Set Introdution 2 | 8 | 100.00 |
|
|
36396 | Crush | 10 | 35.71 |
|
|
36400 | Setabc | 0 | 0.00 |
|
|
36407 | CHIA BANH | 0 | 0.00 |
|
|
40637 | November Rain | 0 | 0.00 |
|
|
41069 | Elijah and the mushroom forest | 15 | 83.72 |
|
|
41071 | The gambit of Jesse | 15 | 96.97 |
|
|
41087 | Rajan and the talking pairs | 4 | 255 | 89.39 |
|
41905 | Interactive Tetris | 0 | 0.00 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...