list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
37402 | The Attack Titan | 2 | 83 | 23.50 |
|
37420 | Anti Hash | 1 | 1 | 20.00 |
|
37422 | Recurrence Power Sum | 1 | 2 | 4.50 |
|
37443 | Acronym II | 1 | 3 | 7.14 |
|
37444 | Anti Hash II | 1 | 3 | 24.00 |
|
37446 | Breaking Math | 1 | 2 | 4.26 |
|
37474 | Shuffling Problem | 6 | 41 | 23.86 |
|
37475 | Base Exploration | 3 | 54 | 18.49 |
|
37476 | Personal LCM | 3 | 22 | 9.60 |
|
37514 | A Summatory (Extreme) | 1 | 8 | 12.16 |
|
37921 | Birthday Present | 1 | 4 | 66.67 |
|
37922 | See you again? | 1 | 14 | 32.86 |
|
38294 | Square Pentagon | 4 | 27 | 42.86 |
|
38331 | Comet Number | 3 | 23 | 30.22 |
|
38365 | Asacoco Prescription | 7 | 37.50 |
|
|
38389 | Phasmophobia | 1 | 9 | 52.17 |
|
38602 | Unique Sequence | 3 | 24 | 54.24 |
|
39219 | Brenden Politeness Filter | 12 | 72.00 |
|
|
39762 | TABTABTAB | 9 | 48.57 |
|
|
39786 | Selling Greeting Cards | 3 | 30 | 28.32 |
|
39924 | Precious Prizes | 3 | 20.00 |
|
filter by
Most popular tags
#dynamic-programming (324)
#ad-hoc-1 (155)
#graph-theory (123)
#math (120)
#graph (111)
#number-theory (104)
#binary-search (100)
#tree (96)
#adhoc (92)
#bfs (82)
#sorting (67)
#simple-math (59)
#datastructures (52)
#dfs (49)
#backtracking (43)
#bitmasks (42)
#geometry (39)
#shortest-path (39)
#big-numbers (39)
#greedy (39)
and 415 more...