list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
41128 | Pierwiastkowanie | 4 | 40 | 39.50 |
|
41212 | Bankomat | 2 | 36 | 39.45 |
|
41213 | Diamond Collector | 2 | 29 | 45.71 |
|
41215 | Diamonds | 26 | 15.66 |
|
|
41374 | Digit Shifts | 1 | 18 | 7.60 |
|
41455 | .... | 1 | 11 | 14.55 |
|
41507 | GCD Product Sum | 8 | 52 | 31.17 |
|
41657 | GCD Goodness | 2 | 30 | 30.62 |
|
41790 | Spy Reloaded | 6 | 8.43 |
|
|
41823 | Martia Auris 3020 | 8 | 45.83 |
|
|
41834 | Anagrams and GCD | 10 | 6.08 |
|
|
41890 | Anagrams and Divisibility | 1 | 9 | 5.17 |
|
41944 | BitPlay69 | 6 | 279 | 31.14 |
|
42049 | Maximum Sum of the Array | 2 | 117 | 8.85 |
|
42340 | Bracket Check | 4 | 261 | 32.93 |
|
42487 | The 3n + 1 problem | 1 | 69 | 27.22 |
|
42488 | Minesweeper | 48 | 29.63 |
|
|
42526 | Village Unity | 1 | 6 | 9.72 |
|
42529 | Robert Plays The Viola | 3 | 39 | 45.54 |
|
42535 | Hugo"s Tennis Training | 4 | 46 | 48.54 |
|
42546 | Hu-Gi-Oh | 2 | 45 | 37.31 |
|
42570 | Big J Walks Around the school | -1 | 12 | 62.50 |
|
42571 | Russian Year 5 Problem | 7 | 14.29 |
|
|
42573 | Seating Plan | 1 | 5 | 42.31 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...