list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
26183 | Laser Beam 2.0 | 1 | 4 | 5.06 |
|
32028 | Ada and Parties | 4 | 1.24 |
|
|
34357 | Ludic Numbers (hard) | 2 | 4 | 14.63 |
|
34973 | Yet Another Subset Sum Problem | 2 | 4 | 2.56 |
|
6957 | Partial Palindrome | 3 | 5.00 |
|
|
12805 | Age of Empires | 3 | 6.41 |
|
|
14665 | Delta catheti (hard) | 1 | 3 | 15.56 |
|
14700 | Delta catheti II (Hard) | 1 | 3 | 6.06 |
|
15091 | One Good Base Deserves Another | 3 | 28.57 |
|
|
15381 | Cut The Rope | 3 | 16.28 |
|
|
3647 | Moebius | 2 | 2.36 |
|
|
9000 | Bob and his new kite factory | 2 | 1.09 |
|
|
10443 | Bridges | 2 | 2.82 |
|
|
13895 | Party Time | 2 | 14.29 |
|
|
21135 | Distinct Viewpoints | 2 | 23.08 |
|
|
22320 | Polynomial Drawing | 2 | 9.52 |
|
|
10683 | DRIVE | 1 | 1.37 |
|
|
23435 | Game Calculator | 1 | 1.75 |
|
|
35287 | Magical Matrices | 1 | 1 | 1.01 |
|
19687 | Symmetric matrix 2 | 0 | 0.00 |
|
|
32065 | Save Lord Tachanka | 1 | 0 | 0.00 |
|
35535 | Bill of Fare | 0 | 0.00 |
|
|
36644 | Minimum string moves | 1 | 0 | 0.00 |
|
36896 | Supraiden | 0 | 0.00 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...